The Boom Light Easy Chart
We asked you to vote for your favourite easy-listening records of all time - whether fine instrumentals, proud orchestrations or classy vocal standards?
Nick Bailey unveiled the chart on Sunday 24th August on our sister station Boom Light.
Position | Song | |
1 | Matt Monro - On Days Like These | |
2 | Percy Faith - Theme From A Summer Place | |
3 | Matt Monro - Walk Away | |
4 | Frank Sinatra - My Way | |
5 | Acker Bilk - Stranger On The Shore | |
6 | Nat King Cole - Stardust | |
7 | Frank Sinatra - Summer Wind | |
8 | Ella Fitzgerald - Manhattan | |
9 | Andy Williams - Home Lovin' Man | |
10 | Matt Monro - Born Free | |
11 | Bobby Darin - Mack The Knife | |
12 | Raymond Lefevre - Soul Coaxing | |
13 | Peggy Lee - The Folks Who Live On The Hill | |
14 | Nat King Cole - Smile | |
15 | Ella Fitzgerald - Ev'ry Time We Say Goodbye | |
16 | Tony Bennett - I Left My Heart In San Francisco | |
17 | Johnny Mathis - A Certain Smile | |
18 | Andy Williams - Moon River | |
19 | Nat King Cole - Unforgettable | |
20 | Olivia Newton-John - Sam | |
21 | Bobby Darin - Beyond the Sea (La Mer) | |
22 | Dean Martin - Volare (Nel Blu Di Pinto Di Blu) | |
23 | Perry Como - Magic Moments | |
24 | Dean Martin - Return To Me | |
25 | George Benson - The Greatest Love Of All | |
26 | Glen Campbell - Wichita Lineman | |
27 | Sammy Davis Jr. - Mr. Bojangles | |
28 | Herb Alpert - This Guy's In Love With You | |
29 | Dave Brubeck - Take Five | |
30 | Nat King Cole - Mona Lisa | |
31 | Matt Monro - Portrait Of My Love | |
32 | Patsy Cline - Crazy | |
33 | Jim Reeves - I Love You Because | |
34 | Johnny Mathis - Misty | |
35 | Louis Armstrong - We Have All The Time In The World | |
36 | Elvis Presley - Don't | |
37 | Doris Day - Secret Love | |
38 | Frank Sinatra - I've Got You Under My Skin | |
39 | Andy Williams - Solitaire | |
40 | Nat King Cole - Let There Be Love | |
41 | Andy Williams - Almost There | |
42 | Frank Sinatra - More | |
43 | Billy Eckstine And Sarah Vaughan - Passing Strangers | |
44 | The Shadows - Apache | |
45 | Doris Day - Que Sera Sera | |
46 | Mario Lanza - Be My Love | |
47 | David Whitfield - Cara Mia | |
48 | Jo Stafford - You Belong To Me | |
49 | Dean Martin - Sway | |
50 | Michael Jackson - Ben | |
51 | Val Doonican - Elusive Butterfly | |
52 | Dusty Springfield - Goin' Back | |
53 | Frank Sinatra - Strangers In The Night | |
54 | The Righteous Brothers - Unchained Melody | |
55 | Acker Bilk - Aria | |
56 | Matt Monro - Softly As I Leave You | |
57 | Frank Sinatra - Come Fly With Me | |
58 | Glenn Miller and His Orchestra - Moonlight Serenade | |
59 | Fred Astaire - The Way You Look Tonight | |
60 | Dean Martin - Little Ole Wine Drinker Me | |
61 | Julie London - Cry Me A River | |
62 | Fleetwood Mac - Albatross | |
63 | Debbie Reynolds - Tammy | |
64 | Petula Clark - Sailor | |
65 | The Beatles - Yesterday | |
66 | Peggy Lee - Mr. Wonderful | |
67 | Nat King Cole - That Sunday, That Summer | |
68 | Cliff Richard - The Next Time | |
69 | Ray Conniff - Brazil | |
70 | Michael Holliday - The Story Of My Life | |
71 | Simon Park Orchestra - Eye Level (Van Der Valk) | |
72 | Bing Crosby - Around The World | |
73 | Doris Day - It's Magic | |
74 | The Platters - Smoke Gets In Your Eyes | |
75 | Ronald Binge - Elizabethan Serenade |
Catch up on the programme here.